Quilt — Last Check-in
Swain County, North Carolina
Apr 8, 2026 1:03 PM EDT (2 days ago)
Elevation
1,987 ft
Coordinates
35.3372, -83.5646
Loading map...
| Date | Start Location | End Location | Trail Mile | Miles Hiked | Elevation Range | Points |
|---|---|---|---|---|---|---|
| Apr 8, 2026 | Swain County, North Carolina | Swain County, North Carolina | — | — | 1,939 – 2,001 ft | 6 |
| Apr 7, 2026 | Swain County, North Carolina | Swain County, North Carolina | — | — | 1,827 – 2,947 ft | 6 |
| Apr 6, 2026 | Macon County, North Carolina | Macon County, North Carolina | 118.9 | — | 3,884 – 5,174 ft | 20 |
| Apr 5, 2026 | Macon County, North Carolina | Macon County, North Carolina | 117.1 → 119 | 1.9 mi | 4,347 – 5,334 ft | 18 |
| Apr 3, 2026 | Macon County, North Carolina | Macon County, North Carolina | 100.1 → 117 | 16.9 mi | 3,771 – 5,158 ft | 18 |
| Apr 2, 2026 | Macon County, North Carolina | Macon County, North Carolina | 90.2 → 98.2 | 8 mi | 3,764 – 4,446 ft | 10 |
| Apr 1, 2026 | Macon County, North Carolina | Macon County, North Carolina | — | — | 4,171 – 5,238 ft | 38 |
| Mar 31, 2026 | Macon County, North Carolina | Macon County, North Carolina | — | — | 4,339 – 4,890 ft | 24 |
| Mar 30, 2026 | Macon County, North Carolina | Macon County, North Carolina | 84.9 → 83 | 1.9 mi | 4,308 – 5,454 ft | 38 |
| Mar 28, 2026 | Macon County, North Carolina | Macon County, North Carolina | 85.6 | 0 mi | 4,756 – 4,796 ft | 3 |
| Mar 27, 2026 | Clay County, North Carolina | Macon County, North Carolina | 77.9 → 85.6 | 7.7 mi | 4,209 – 4,890 ft | 33 |
| Mar 26, 2026 | Towns County, Georgia | Clay County, North Carolina | 68.4 → 77.8 | 9.4 mi | 3,422 – 4,694 ft | 37 |
| Mar 25, 2026 | Towns County, Georgia | Towns County, Georgia | 68.1 → 65.9 | 2.2 mi | 2,502 – 3,726 ft | 35 |
| Mar 24, 2026 | Towns County, Georgia | Towns County, Georgia | 65.9 | 0 mi | 2,695 – 2,695 ft | 2 |
1
2